Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 09-Apr-2026 06:00 PM 27-Apr-2026 05:00 PM 28-Apr-2026 11:30 AM [NANGALLA TO TRAPPER PARTI JK0773] [03/EE/PMGSY/B OF 2026 27 DATED 08/04/2026][2026_JKRRD_147238_24] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
2. 09-Apr-2026 06:30 PM 27-Apr-2026 05:00 PM 28-Apr-2026 11:30 AM [rest. of road P K] [03/EE/PMGSY/B OF 2026 27 DATED 08/04/2026][2026_JKRRD_147238_36] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
3. 09-Apr-2026 05:00 PM 27-Apr-2026 05:00 PM 28-Apr-2026 11:30 AM [SADROTA TO RIASIAL JK07220] [03/EE/PMGSY/B OF 2026 27 DATED 08/04/2026][2026_JKRRD_147238_15] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
4. 09-Apr-2026 06:00 PM 27-Apr-2026 05:00 PM 28-Apr-2026 11:30 AM [kudetar to baggan jk07237] [03/EE/PMGSY/B OF 2026 27 DATED 08/04/2026][2026_JKRRD_147238_27] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
5. 09-Apr-2026 05:00 PM 27-Apr-2026 05:00 PM 28-Apr-2026 11:30 AM [RAMKOT TO SOROLAL JK07223] [03/EE/PMGSY/B OF 2026 27 DATED 08/04/2026][2026_JKRRD_147238_16] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
6. 09-Apr-2026 06:00 PM 27-Apr-2026 05:00 PM 28-Apr-2026 11:30 AM [siara to challa jk07240] [03/EE/PMGSY/B OF 2026 27 DATED 08/04/2026][2026_JKRRD_147238_28] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
7. 09-Apr-2026 05:00 PM 27-Apr-2026 05:00 PM 28-Apr-2026 11:30 AM [ Resstr. of rd ] [03/EE/PMGSY/B OF 2026 27 DATED 08/04/2026][2026_JKRRD_147238_17] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
8. 09-Apr-2026 05:00 PM 27-Apr-2026 05:00 PM 28-Apr-2026 11:30 AM [LAKHRI TO KUNOO JK07229] [03/EE/PMGSY/B OF 2026 27 DATED 08/04/2026][2026_JKRRD_147238_18] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
9. 09-Apr-2026 06:00 PM 27-Apr-2026 05:00 PM 28-Apr-2026 11:30 AM [DHAR TO KORKHANA JK07231] [03/EE/PMGSY/B OF 2026 27 DATED 08/04/2026][2026_JKRRD_147238_29] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
10. 09-Apr-2026 06:00 PM 27-Apr-2026 05:00 PM 28-Apr-2026 11:30 AM [CHALLAN TO MAKWAL JK07301] [03/EE/PMGSY/B OF 2026 27 DATED 08/04/2026][2026_JKRRD_147238_19] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
Visitor No:2791472
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.