Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 25-Mar-2026 06:00 PM 15-Apr-2026 11:00 AM 15-Apr-2026 02:00 PM [UPGRADATION OF L/R AMBALA CHANDIGARH ROAD NH - 22 (LALRU) TO HARYANA BORDER (PANJOKHRA SAHIB) VIA SITARPUR, BATOULI AND JAROUT (T-04 ) FROM KM.-0/000 TO KM.- 7/800 UNDER PMGSY-III (BATCH - III).] [2026SASNAGAR01][2026_AGRI_147097_1] Agriculture||Punjab Mandi Board||SAS Nagar
2. 01-Apr-2026 09:30 AM 15-Apr-2026 12:00 PM 15-Apr-2026 03:00 PM [Construction and maintenance of Bridge under PMGSY-IV, Batch-I, 2025-26 (Distt. Pratapgarh), Package No. RJ33P4-LSB01] [RJ33P4-LSB01][2026_CERJ_147138_1] Rajasthan||SE-PMGSY-RJ
3. 08-Apr-2026 06:55 PM 15-Apr-2026 03:00 PM 15-Apr-2026 05:00 PM [Permanent Restoration by way of construction of protection works and other allied works on PMGSY road from Km 3rd of T01 to Arai Upper under Package No. Jk11-94 Block Mandi.] [e-NIT No. 03/EE/PMGSY/POONCH OF 2026-27 DATED 08.04.2026][2026_JKRRD_147229_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Poonch
4. 30-Mar-2026 06:55 PM 15-Apr-2026 04:00 PM 16-Apr-2026 12:30 PM [Construction of R/Wall and widening of road by way of slip clearance on Khellani Dranga road to Saras] [E NIT 31 of 2025-26 PMGSY/D/2105-16 Dated 30/03/2026][2026_JKRRD_147144_8] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
5. 30-Mar-2026 06:00 PM 15-Apr-2026 04:00 PM 16-Apr-2026 12:30 PM [Construction of R/Wall and Drain on Doda Goddi road] [E NIT 30 of 2025-26 PMGSY/D/2093-2104 Dated 30/03/2026][2026_JKRRD_147140_9] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
6. 30-Mar-2026 06:00 PM 15-Apr-2026 04:00 PM 16-Apr-2026 12:30 PM [Construction of R/Wall, B/Wall, Crates and Pucca Drain on Doda to Bhagwah raod] [E NIT 30 of 2025-26 PMGSY/D/2093-2104 Dated 30/03/2026][2026_JKRRD_147140_8] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
7. 30-Mar-2026 06:00 PM 15-Apr-2026 04:00 PM 16-Apr-2026 12:30 PM [Construction of R/Wall and Drain on Chilli Dhandal Part-II road] [E NIT 30 of 2025-26 PMGSY/D/2093-2104 Dated 30/03/2026][2026_JKRRD_147140_5] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
8. 30-Mar-2026 06:00 PM 15-Apr-2026 04:00 PM 16-Apr-2026 12:30 PM [Construction of R/Wall, B/Wall, Scupper and Drain on Chilli Dhandal road Package No JK04-223] [E NIT 30 of 2025-26 PMGSY/D/2093-2104 Dated 30/03/2026][2026_JKRRD_147140_4] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
9. 30-Mar-2026 06:00 PM 15-Apr-2026 04:00 PM 16-Apr-2026 12:30 PM [Construction of R/Wall Slip Clearance and Pucca Drain on Bhagwah to Dessa road. Package No Jk04-219] [E NIT 30 of 2025-26 PMGSY/D/2093-2104 Dated 30/03/2026][2026_JKRRD_147140_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
10. 31-Mar-2026 10:00 AM 15-Apr-2026 04:00 PM 16-Apr-2026 12:30 PM [Construction of R/Wall, Crated Wall on Marsoo to Charote Part-II road] [E NIT 31 of 2025-26 PMGSY/D/2105-16 Dated 30/03/2026][2026_JKRRD_147144_9] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
Visitor No:2782769
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.