Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 01-Apr-2026 09:30 AM 15-Apr-2026 12:00 PM 15-Apr-2026 03:00 PM [Construction and maintenance of Bridge under PMGSY-IV, Batch-I, 2025-26 (Distt. Pratapgarh), Package No. RJ33P4-LSB01] [RJ33P4-LSB01][2026_CERJ_147138_1] Rajasthan||SE-PMGSY-RJ
2. 08-Apr-2026 06:55 PM 15-Apr-2026 03:00 PM 15-Apr-2026 05:00 PM [Permanent Restoration by way of construction of protection works and other allied works on PMGSY road from Km 3rd of T01 to Arai Upper under Package No. Jk11-94 Block Mandi.] [e-NIT No. 03/EE/PMGSY/POONCH OF 2026-27 DATED 08.04.2026][2026_JKRRD_147229_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle||Executive Engineer JKRRDA (PMGSY) Poonch
3. 31-Mar-2026 09:00 AM 15-Apr-2026 04:00 PM 16-Apr-2026 12:30 PM [Construction of R/Wall, B/Wall, Pucca Drain and Scupper on Doda Bharath road to Bagla] [E NIT 35 of 2025-26 PMGSY/D/2158-69 Dated 30/03/2026][2026_JKRRD_147148_9] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
4. 31-Mar-2026 09:00 AM 15-Apr-2026 04:00 PM 16-Apr-2026 12:30 PM [Construction of R/Wall, Crated Wall, and Repair of Scupper on Doda Bharath road to Al] [E NIT 35 of 2025-26 PMGSY/D/2158-69 Dated 30/03/2026][2026_JKRRD_147148_8] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
5. 31-Mar-2026 02:00 PM 15-Apr-2026 04:00 PM 16-Apr-2026 12:30 PM [Construction of Udianpur to Hanch road by way of construction of Crate Wall and repair of Scupper] [E NIT 36 of 2025-26 PMGSY/D/2181-92 31/03/2026][2026_JKRRD_147150_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
6. 31-Mar-2026 09:00 AM 15-Apr-2026 04:00 PM 16-Apr-2026 12:30 PM [Construction of R/Wall, B/Wall on Doda Bharath km 23rd to Km 26th RD 450] [E NIT 35 of 2025-26 PMGSY/D/2158-69 Dated 30/03/2026][2026_JKRRD_147148_7] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
7. 31-Mar-2026 09:00 AM 15-Apr-2026 04:00 PM 16-Apr-2026 12:30 PM [Construction of R/Wall, Repair of Scuppers and Pucca Drain on Dhar to Dashnan road] [E NIT 35 of 2025-26 PMGSY/D/2158-69 Dated 30/03/2026][2026_JKRRD_147148_6] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
8. 31-Mar-2026 09:00 AM 15-Apr-2026 04:00 PM 16-Apr-2026 12:30 PM [Construction of R/Wall, B/Wall, Pucca Drain and HPC on Dali to Kulhand road] [E NIT 35 of 2025-26 PMGSY/D/2158-69 Dated 30/03/2026][2026_JKRRD_147148_5] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
9. 31-Mar-2026 09:00 AM 15-Apr-2026 04:00 PM 16-Apr-2026 12:30 PM [Construction of R/Wall, Crated Wall, and B/Wall on Chkari to Kalihand road] [E NIT 35 of 2025-26 PMGSY/D/2158-69 Dated 30/03/2026][2026_JKRRD_147148_4] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
10. 31-Mar-2026 09:00 AM 15-Apr-2026 04:00 PM 16-Apr-2026 12:30 PM [Construction of R/Wall, Crated Wall, B/Wall and Repair of Scupper on Beoli to Koti road] [E NIT 35 of 2025-26 PMGSY/D/2158-69 Dated 30/03/2026][2026_JKRRD_147148_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
Visitor No:2783188
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.