Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 01-Nov-2025 06:00 PM 07-Nov-2025 04:00 PM 08-Nov-2025 11:00 AM [Permanent restoration ] [NIT 12 of 2025-26][2025_JKRRD_145485_2] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
2. 16-Oct-2025 04:00 PM 07-Nov-2025 04:00 PM 08-Nov-2025 11:00 AM [Snow clearance stage-4 for T01-Block Boundary to Udina via Ganastan Road, T02-Block Boundary Ganastan to Tergam via Ganastan Road.] [E NIT No. 16/EE/PMGSY/Bpr/e-Tendering of 2025-26 Dated.- 16-10-2025][2025_KSRRD_145322_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
3. 01-Nov-2025 03:00 PM 07-Nov-2025 04:00 PM 08-Nov-2025 11:45 AM [Snow Clearance on Stage 14 roads] [12/EE/PMGSY/KUP/eNIT of 2025-26][2025_KSRRD_145483_10] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
4. 01-Nov-2025 06:00 PM 07-Nov-2025 04:00 PM 08-Nov-2025 11:00 AM [Permanent restoration ] [NIT 12 of 2025-26][2025_JKRRD_145485_3] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
5. 16-Oct-2025 04:00 PM 07-Nov-2025 04:00 PM 08-Nov-2025 11:00 AM [Snow clearance stage-5 for MRL01-Chewa to Checki Hajin via Chandergir Road, MRL02-Kusumbagh Hakbara to Chandergir Ghat Road and MRL01-Nesbal to Asham Road.] [E NIT No. 16/EE/PMGSY/Bpr/e-Tendering of 2025-26 Dated.- 16-10-2025][2025_KSRRD_145322_2] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
6. 01-Nov-2025 03:00 PM 07-Nov-2025 04:00 PM 08-Nov-2025 11:45 AM [Snow Clearance on Stage 10 roads] [12/EE/PMGSY/KUP/eNIT of 2025-26][2025_KSRRD_145483_6] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
7. 01-Nov-2025 03:00 PM 07-Nov-2025 04:00 PM 08-Nov-2025 11:45 AM [Snow Clearance on Stage 1 roads] [12/EE/PMGSY/KUP/eNIT of 2025-26][2025_KSRRD_145483_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
8. 01-Nov-2025 03:00 PM 07-Nov-2025 04:00 PM 08-Nov-2025 11:45 AM [Snow Clearance on Stage 8 roads] [12/EE/PMGSY/KUP/eNIT of 2025-26][2025_KSRRD_145483_4] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
9. 01-Nov-2025 03:00 PM 07-Nov-2025 04:00 PM 08-Nov-2025 11:45 AM [Snow Clearance on Stage 6 roads] [12/EE/PMGSY/KUP/eNIT of 2025-26][2025_KSRRD_145483_2] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
10. 01-Nov-2025 03:00 PM 07-Nov-2025 04:00 PM 08-Nov-2025 11:45 AM [Snow Clearance on Stage 13 roads] [12/EE/PMGSY/KUP/eNIT of 2025-26][2025_KSRRD_145483_9] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
Visitor No:1939199
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.